| Management number | 239779804 | Release Date | 2026/07/14 | List Price | US$68.00 | Model Number | 239779804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:Brand: HPForm Factor: MiniModel: HP ProDesk 400 G4 TinyCPU: Intel core i5-8500T, 2.1GHz up to 3.5GHz(6-core, 6-threads, 9MB)Memory: 8 GB DDR4 RAMHard Drive: 256 GB SSDVideo output: DisplayPortOperating System: Windows 11 pro 64 Bit – multi-language supports English/Spanish/FrenchDimensions (W x H x D): 6.97 x 6.89 x 1.35 inchSystem Ports:4 × USB 2.02 × USB 3.12 × DisplayPort 1.21×RJ-45 interface1 x headphone Microphone portIncludes:HP ProDesk 400 G4 MiniWired keyboard &MousePower Adapter/ Cable
| UPC | 762221949734 |
|---|---|
| ASIN | B0FX2T6WT5 |
| Brand | HP |
| Language | English |
| RAM Type | DDR4 SDRAM |
| Model Name | HP ProDesk 400 G4 Mini |
| Unit Count | 1.0 Count |
| Display Type | LCD |
| Manufacturer | HP |
| Model Number | HP ProDesk 400 |
| Video Output | DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 6 |
| Video Processor | Intel |
| CPU Model Number | i5-8500t |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5-8500T |
| Processor Socket | LGA 1151 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Hardware Interface | DisplayPort, USB |
| Hard Disk Interface | eSATA |
| Graphics Coprocessor | Integrated |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort |
| CPU Model Speed Maximum | 3.5 GHz |
| Connectivity Technology | USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 8 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Education, Everyday Use |
| Cache Memory Installed Size | 8 GB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Mini PC |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form